Vesting
To ensure team members and advisors are committed to the project and ensure stability in the token price - vesting periods have been set for the distribution of tokens with no more than one group having tokens distributed in the same month.
Vesting | Description |
---|---|
Private Sale | TGE: 10% / Mth 3: 10% / Mth 6: 20% / Mth 9 20% / Mth 12: 20% / Mth 15: 20% |
Advisors | TGE: 0% / Mth 12: 50% / Mth 24: 50% |
Team | TGE: 10% / Mth 12: 50% / Mth 24: 40% |
| |
Development | TGE: 0% / Mth 5: 50% / Mth 12: 50% |
Marketing | TGE: 0% / Mth 5: 50% / Mth 12: 50% |
Eco-System | TGE: 0% / Mth 4: 50% / Mth 12: 50% |
Liquidity | TGE: 0% / Mth 3: 100% |
General Reserve | TGE: 0% / Mth 1: 100% |
Last modified 25d ago